I'd love to get feedback on improvements or if it works (especially ifã Ne> you're on Windows since I cannot test it). I'm not the best JS scripterã Ne> but it works! (for me anyway).ããGreat use of SIXEL and displaying something thats not only static - that changes daily. I've grabbed and archived nasa.tar.bz and appreciate checking out your project.ãããã|07p|15AULIE|1142|07oã|08.........ã
Great use of SIXEL and displaying something thats not only static - thaã Ne> > changes daily. I've grabbed and archived nasa.tar.bz and appreciate cheã Ne> > out your project.ã Ne> ã Ne> Did you have any luck with this?ã Ne> ã Ne> Once thing I found is that the picture of the day is sometimes a video,ã Ne> so you have to check that. I'll upload an updated version in the nextã Ne> day or two, there's another issue I want to sort out.ããSo I don't have anything that changes daily - I was w0rking on a project that took retro magazines in .PDF format and auto-formats them and displays in SIX... I got stuck up because I can't display TWO SIX files side-by-side - when you write a SIX 'over top' another SIX, there is dithering b/c of the way SIX files are drawn on screen...ããHOWEVER, I also have played around w/ animations (animated GIFs, converting video to GIF and then SIX...) and video. There is an FFMPEG-SIXEL project on github that is promising... ããAt any rate, I thought the NASA pic of the day was really awesome for displaying using SIX; and I bet with some tweaking, if one wanted, you could get the other formats converted - its just a pain.ããScripts = <3ãããã|07p|15AULIE|1142|07oã|08.........ã
Sysop: | Karloch |
---|---|
Location: | Madrid, Spain |
Users: | 54 |
Nodes: | 8 (0 / 8) |
Uptime: | 129:31:44 |
Calls: | 700 |
Files: | 17,895 |
D/L today: |
128 files (60,769K bytes) |
Messages: | 66,010 |