QRATIO Mail Statistics V2.0 by Act Of Impulse. ----------------------------------------------
Total messages found in this area : 30
Number of messages covered in report: 30
Processed period from: 2-10-2007 to 1-6-2008
------------------------------------------------------------------------------
Blacklist-Top 6 of the Quoters.
Nr Quoting to: Avg
Name Address Msg Lines Bytes Ratio:
---- ------- --- ----- ----- ------
1. Javier Prieto............ 2:341/14.43 2 27.5% 30.8% 29.14%
2. Albano De Manuel......... 2:341/201 3 24.6% 28.1% 26.36%
3. Rafael Suarez............ 2:341/14 3 16.4% 17.3% 16.87%
4. Enric Lleal Serra........ 2:343/107.1 7 10.9% 15.4% 13.13%
5. Francesc X. Blasco....... 2:343/107.14 3 12.7% 9.1% 10.86%
6. Fx Blasco................ 2:343/107 2 5.7% 5.2% 5.42%
------------------------------------------------------------------------------
Top 7 of the writers.
Total Average Quote
Name Msgs: Pct. Byte/Msg Ratio:
---- ----- ----- -------- ------
1. Moderador 10 33.3% 3990 0.00%
2. Enric Lleal Serra 7 23.3% 1128 13.13%
3. Albano De Manuel 3 10.0% 947 26.36%
4. Francesc X. Blasco 3 10.0% 1640 10.86%
5. Rafael Suarez 3 10.0% 986 16.87%
6. Fx Blasco 2 6.7% 1822 5.42%
7. Javier Prieto 2 6.7% 1077 29.14%
------------------------------------------------------------------------------
Top 8 of the receivers.
Total
Name Msgs: Pct.
---- ----- -----
1. Todos 11 36.7%
2. Francesc X. Blasco 4 13.3%
3. Albano De Manuel 4 13.3%
4. Fx Blasco 3 10.0%
5. Enric Lleal Serra 3 10.0%
6. All 2 6.7%
7. Javier Prieto 2 6.7%
8. Rafael Suarez 1 3.3%
------------------------------------------------------------------------------
Top 6 of the subjects.
Subject Nr.
------- ---
1. Reproductores Multimedia en Disco Duro...................... 12
2. Normas...................................................... 9
3. Polaroid pone fin a la fotografia instantanea............... 5
4. Casio Exilim Z75............................................ 2
5. 10 Consejos fotograficos.................................... 1
6. Estadisticas................................................ 1
------------------------------------------------------------------------------
Average posting frequency per week:
Day Msgs Pct. Graph
-+- ---- ----- -----
Sunday 3 10.0% ****************
Monday 9 30.0% ************************************************** Tuesday 7 23.3% **************************************
Wednesday 2 6.7% ***********
Thursday 2 6.7% ***********
Friday 6 20.0% *********************************
Saturday 1 3.3% *****
------------------------------------------------------------------------------
Average posting frequency per day:
Interval Msgs Pct. Graph
-------- ---- ----- -----
0:00- 1:59 0 0.0%
2:00- 3:59 1 3.3% ********
4:00- 5:59 0 0.0%
6:00- 7:59 2 6.7% ****************
8:00- 9:59 1 3.3% ********
10:00-11:59 6 20.0% ************************************************** 12:00-13:59 4 13.3% *********************************
14:00-15:59 2 6.7% ****************
16:00-17:59 4 13.3% *********************************
18:00-19:59 1 3.3% ********
20:00-21:59 5 16.7% *****************************************
22:00-23:59 4 13.3% *********************************
------------------------------------------------------------------------------
--- FMail/Win32 1.60
* Origin:
telnet://pucelabbs.dyndns.org:4000 - FidoNet (2:341/201)